YEAR | VA State Champion* | Tournament Open Winner | COMMENTS |
1917 | 1st Tournament | ||
1925 | A. Little tied H. Miles | 9/6- Richmond, VA | |
1926 | Willie King | 9/6- Richmond, VA | |
1927 | Willie King | 9/5- Staunton, VA | |
1928 | Dr. R. H. Brockwell | 9/3- Charlottesville, VA | |
1929 | Virginia vs West Virginia | (Interstate Team Match) | 7/4- Clifton Forge, VA (7 players per side) VA 61-49-66 Draws |
1929 | Willie King | ||
1930 | Willie King | 9/1- Lynchburg, VA | |
1931 | Willie King | 9/7- Roanoke, VA | |
1932 | E. E. Workman | 9/5- Harrisonburg, VA (unfinished after 11 DKO rds, adjourned & agreed 3 survivors finish by mail play) | |
1933 | Willie King (sixth) | 9/4- Richmond, VA | |
1934 | John L. Bouldin | 9/3- Lynchburg, VA | |
1935 | J. L. Bouldin | 9/2- Danville, VA | |
1936 | E. E. Workman | 9/7- Hopewell, VA | |
1937 | |||
1938 | Carl Gus | ||
1939 | Willie King (seventh) | ||
1940 | D. T. Phillips | ||
1941 | A. E. Baker | ||
1942 | A. E. Baker | 9/7-8 Farmersville, VA | |
1943 | W. Folkes | 9/6-7 Richmond, VA | |
1944 | Carl Guss & A.E. "Ellis" Baker (tied) | Sept- ???,VA | |
1945 | |||
1946 | George Walker | ||
1947 | George Walker | 9/1-3 Newport, VA | |
1948 | Carl Guss | Old Dominion Checker Assn. Summer- Washington DC | |
1949 | P. Powell | Summer- ??,VA | |
1950 | A. E. Baker | ||
1951 | E. F. Chandler | ||
1952 | A. E. Baker | 9/3-5 | |
1953 | E. F. Chandler | ||
1954 | A. E. Baker | ||
1955 | E. F. Chandler | ||
1956 | A. E. Baker | ||
1957 | P. Powell | ||
1958 | George Walker | ||
1959 | E. F. Chandler | ||
1960 | A. Ellis Baker (8th Time) | 9/4-6, 34th Old Dominion Virginia State Tournament, Roanoke, Virginia | |
1961 | W. O. "Wayne" Milhado | 9/4-6, 35th Old Dominion Virginia State Tournament, Lynchburg, Virginia | |
1962 | Willie King (eighth) | 9/, 36th Old Dominion Virginia State Tournament, Harrisonburg, Virginia | |
1963 | W. O. "Wayne" Milhado | 9/2-5, 37th Old Dominion Virginia State Tournament, Suffolk, Virginia | |
1964 | Paul M. Davis, Rosehill | 9/7-9, 38th Old Dominion Virginia State Tournament, Richmond, Virginia | |
1965 | Willie King (ninth time) | 9/6-8, 39th Old Dominion Virginia State Tournament, Buena Vista, Virginia | |
1966 | Les Balderson tied Bill Salot | ||
1967 | Ed Scheidt | ||
1968 | Ed Scheidt | ||
1969 | Ed Scheidt | ||
1970 | Lester Balderson, Richmond | 9/7 | |
1971 | E. F. Chandler | ||
1972 | W. O. "Wayne" Milhado, Mineral | ||
1973 | Willie King (tenth) | ||
1974 | Ed Scheidt | ||
1975 | Paul Davis, Rosehill | ||
1976 | |||
1977 | Lester Balderson, Richmond | 9/5-7, Old Dominion Virginia State Tournament, Harrisonburg, Virginia | |
1978 | Paul Davis, Rosehill | 9/2-4, Old Dominion Virginia State Tournament, Buena Vista, Virginia | |
1979 | |||
1980 | |||
1981 | |||
1982 | Paul Davis, Rosehill | Elbert Lowder-NC | 65th ODCA 10/7-9, VA State Ty, Lexington, VA ACFB #180 |
1983 | |||
1984 | |||
1985 | Paul Davis, Rosehill | Elbert Lowder-NC | 68th ODCA 9/27-29, VA State Ty, Lexington, VA (23 entrants) |
1986 | 69th ODCA 9/27-29, VA State Ty, Bedford, VA | ||
1987 | Paul Davis, Rosehill | 70th ODCA 9/25-27, VA State Ty, Best Western Motel Bedford, VA (22 entrants) | |
1988 | Lester Balderson, Richmond | Elbert Lowder-NC | 71st ODCA 9/23-25,VA State Open, Best Western Motel, Bedford, VA (20 entrants) |
1989 | Lester Balderson, Richmond | 72nd ODCA 9/15-17, VA State Open, Best Western Motel, Bedford, VA | |
1990 | Paul Davis, Rosehill | Tim Laverty-NC | 73rd ODCA 9/28-30, Howard Johnson Hotel, Danville, VA, B Class-Glenn Smith-NC 33 entrants |
1991 | Paul Davis, Rosehill | --- | 74th ODCA 9/27-29, Howard Johnson Hotel, Danville, VA, B Class-Merle Vaughn-NC 29 entrants |
1992 | Lester Balderson, Richmond | --- | 75th OCDA 9/24-26, Howard Johnson Hotel, Danville, VA, B Class-Fred Church-NC 26 entrants |
1993 | Lester Balderson, Richmond | Elbert Lowder-NC (Ben Jones won the B Class) | 76th ODCA 9/24-26, Howard Johnson Hotel, Lexington, VA 23 entrants |
1994 | Lester Balderson, Richmond | Tim Laverty-NC (Joe McClellan&Merle Vaughn won B Class-Vaughn 1st/Hpts) | 77th ODCA 9/16-9/18, Howard Johnson Hotel, Danville, VA 31 entrants |
1995 | Paul Davis, Rosehill | --- | 78th ODCA 9/29-30, Howard Johnson Hotel, Danville, VA, B Class-Joe McClellan-NC 30 entrants |
1996 |
Lester Balderson, Richmond & Paul Davis, Rosehill - Co-Champions |
Tim Laverty-NC | 79th ODCA 9/27-29, Howard Johnson Hotel, Danville, VA 19 entrants |
1997 |
Lester Balderson,
Richmond & Paul Davis, Rosehill - Co-Champions |
Alex Moiseyev, OH | 80th ODCA VA Open - 9/12-14, Howard Johnson Hotel, Danville, Virginia, 30 entrants |
1998 | Paul Davis, Rosehill | Tim Laverty-NC tied but 2nd in HPts | 81st ODCA VA Open - 9/18-20, Howard Johnson Hotel, Danville, Virginia, 18 entrants |
1999 | Oliver "O.A." Morea, Roanoke | Alex Moiseyev, OH | 82nd ODCA VA Open - 9/10-12, Howard Johnson Hotel, Danville, Virginia, 21 entrants |
2000 | Lester Balderson, Richmond | Tim Laverty-NC | 83rd ODCA VA Open - 9/22-24, Howard Johnson Hotel, Danville, Virginia, 20 entrants |
2001 | Lester Balderson, Richmond | Tim Laverty-NC | 84th ODCA VA Open -9/14-16, Howard Johnson Hotel, Danville, Virginia, 16 entrants |
2002 | Lester Balderson, Richmond | John Webster-NC | 85th ODCA VA Open - 9/13-15, Stratford Inn in Danville VA, 15 entrants |
2003 | Lester Balderson, Richmond | --- | 86th ODCA VA Open - 9/19-20, Super 8, Bedford, Virginia, 5 entrants (Hurricane Isabel) |
2004 | Lester Balderson, Richmond | --- | 87th ODCA VA Open - 9/10-12, Super 8, Bedford, Virginia, 12 entrants |
2005 | Kevin Burks, Gretna | Ken Shultz-TN | 88th ODCA VA Open - 9/15-16, Super 8, Bedford, Virginia, 8 entrants |
2006 | Kevin Burks, Gretna | John Webster-NC | 89th ODCA VA Open - 9/15-16, Super 8, Bedford, Virginia, 14 entrants |
2007 | Kevin Burks, Hurt | Teal Stanley-NC | 90th ODCA VA Open - 9/28-29, Super 8, Bedford, Virginia, 10 entrants |
2008 | O.W."Buck" Smith, Millboro | Teal Stanley-NC | 91st ODCA VA Open - 9/19-20, Super 8, Bedford, Virginia, 6 entrants |
2009 | Bill Salot, Colonial Heights | --- | 92nd ODCA VA Open - 9/18-19, Super 8, Bedford, Virginia, 10 entrants |
2010 | Bill Salot, Colonial Heights | John Webster-NC | 93rd ODCA VA Open - 9/17-18, Super 8, Bedford, Virginia, 13 entrants |
2011 | Ryan Pronk, Lynchburg | Tim Laverty-NC & John Webster-NC, Co-Champions | 94th ODCA VA Open - 9/16-17, Super 8, Bedford, Virginia, 19 entrants |
2012 | Ryan Pronk, Lynchburg | Alex Moiseyev, OH | 95th ODCA VA Open - 9/14-15, Super 8, Bedford, Virginia, 18 entrants |
2013 | Ryan Pronk, Forest | --- | 96th ODCA VA Open - 9/20-21, Super 8, Bedford, Virginia, 14 entrants |
2014 | Ryan Pronk, Forest | Alex Moiseyev, OH | 97th ODCA VA Open - 9/19-20, Super 8, Bedford, Virginia, 12 entrants |
2015 | Ryan Pronk, Forest | --- | 98th ODCA VA Open - 9/18-19, Econo Lodge, Burlington, NC, 17 entrants |
2016 | Ryan Pronk, Chesapeake | --- | 99th ODCA VA Open - 9/16-17, Econo Lodge, Burlington, NC, 8 entrants |
2017 | Bill Salot, Colonial Heights | Lapin Vadym, Kiev, Ukraine | 100th ODCA VA Open - 9/29-30, Quality-Dutch Inn Collinsville, VA, 13 entrants |
2018 | Ryan Pronk, Chesapeake | --- | 101st ODCA VA Open - 9/7-8, Quality-Dutch Inn Collinsville, VA, 14 entrants |
2019 | Ryan Pronk, Chesapeake | John Webster-NC | 102nd ODCA VA Open - 9/20-21, Quality-Dutch Inn Collinsville, VA, 12 entrants |
2020 | Ryan Pronk, Chesapeake | Alex Moiseyev, OH | 103rd ODCA VA Open - 11/13-14, Quality-Dutch Inn Collinsville, VA, 13 entrants |
2021 | Michael Holmes, Woodbridge | Alex Moiseyev, OH | 104th ODCA VA Open - 11/12-13, Quality Inn Archdale, NC, 11 entrants |
2022 | Michael Holmes, Woodbridge | Alex Moiseyev, OH | 105th ODCA VA Open - 9/16-17, Quality-Dutch Inn Collinsville, VA, 9 entrants |
2023 | O.W."Buck" Smith, Millboro | Alex Holmes, KY | 106th ODCA VA Open - 9/15-16, Quality-Dutch Inn Collinsville, VA, 11 entrants |
2024 | no Virginia resident participated | Tim Laverty-NC & John Webster-NC, Co-Champions | 107th ODCA VA Open - 9/20-21, Quality-Dutch Inn Collinsville, VA, 9 entrants |
Checker Champions | NC Open Champions | Tennessee Opens | ACF District 4 Champions